Description
Printer Model | GP-C881 | |
Printing Features | ||
Resolution | 203 DPI | |
Print method | Direct Thermal | |
Max.print speed | 180mm/s | |
Max.print width | 64/72 mm | |
Max. paper width | 80mm |
Interface | USB or Net port(Optional) |
Printer command | ESC/POS command compatible |
Fonts/Graphics/Symbologies | ||
Column | Font A – 42columns or 48columns / Font B – 56columns or 64columns / Simplified/Traditional Chinese – 21columns or 24columns | |
Character size | ANK Font Font A: 12×24dots Font B: 9×17dots Simplified/ Traditional Chinese: 24×24dots | |
Code page | PC437/Katakana/PC850/PC860/PC863/PC865/West Europe/Greek/Hebrew/East Europe/Iran/WPC1252/PC866/PC852/PC858/ IranII /Latvian/Arabic/PT151,1251/PC737/WPC1257/Thai Vietnam/PC864/PC1001/(Latvian)/(PC1001)/(PT151,1251)/(WPC1257)/ (PC864)/(Vietnam)/(Thai) | |
Data | 128k bytes | |
NV Flash | 256k bytes | |
Barcode type | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)CODE39/ITF/CODABAR/CODE93/CODE128/QRCODE/PDF417 |
Physical Features | ||
Dimension | 170(D) x 130(W) x130(H)mm | |
Weight | 1kg | |
Reliability | ||
Warranty | One year | |
Print head life | 150km | |
Software | ||
Driver | Windows/Linux/Mac | |
SDK | Windows/Android/iOS |
Power adaptor | ||
Input:AC 110V/220V, 50~60Hz | ||
Output:DC 24V/1.5A |
Environmental Conditions | ||
Operationenvironment | 0-45 ° C, humidity: 10-80% | |
Storage environment | – 10-60°C, humidity: 10-90% |
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Interface type | USB, Net port |